JMRCA TOP @‘å‰ïƒgƒbƒv@ƒXƒ|[ƒcƒNƒ‰ƒX—\‘IŒ‹‰Ę
ƒXƒ|[ƒcƒNƒ‰ƒX—\‘IŽŅ Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Pos. Name Žx•” Lap# Total Best Rnd. Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best
1 āV“c@—EŽũ ŠÖž 16 5:19.748 19.752 R 6 15 5:04.116 19.963 15 5:03.853 20.028 15 5:00.242 19.826 15 5:04.446 20.030 15 5:04.065 20.064 16 5:19.748 19.752
2 “n•Ó ‰p’j ’†‹ž 15 5:00.891 19.657 R 6 15 5:12.872 20.428 15 5:11.863 19.757 15 5:03.133 19.914 15 5:06.794 19.805 15 5:03.914 19.949 15 5:00.891 19.657
3 _“c@˜Ð‹P ŠÖž 15 5:02.318 19.775 R 6 14 4:48.847 20.054 15 5:09.403 20.010 15 5:05.572 19.865 13 5:06.908 20.102 13 5:04.839 20.405 15 5:02.318 19.775
4 ™‰Y@—Č ’†‹ž 15 5:02.551 19.890 R 6 13 4:31.376 20.577 9 3:03.883 20.126 15 5:10.733 20.320 15 5:08.158 20.306 6 4:48.565 20.197 15 5:02.551 19.890
5 ŽŒû@‹ą•― bM 15 5:02.768 19.880 R 4 3 1:02.623 20.460 15 5:05.438 20.049 15 5:02.839 19.937 15 5:02.768 19.923 15 5:06.752 20.045 7 2:20.331 19.880
6 ŽŒû@˜a”n bM 15 5:03.881 19.949 R 3 15 5:10.719 20.282 15 5:07.039 20.057 15 5:03.881 19.949 14 5:13.977 20.422 8 2:44.568 20.296 1 28.108 28.108
7 ‰““Ą@™z ’†‘ 15 5:04.142 19.850 R 6 15 5:18.325 20.300 15 5:20.163 20.287 15 5:08.526 19.850 15 5:11.997 20.102 15 5:08.088 19.998 15 5:04.142 19.963
8 ž“c@“Ä–ū –k—Ī 15 5:04.291 19.991 R 6 15 5:17.784 20.170 15 5:11.034 19.991 14 4:49.950 20.149 15 5:09.656 20.189 13 4:31.786 20.338 15 5:04.291 20.007
9 ŽR‰š@ŒŽ ŠÖž 15 5:08.377 20.000 R 4 4 3:57.697 25.076 15 5:18.463 20.510 15 5:12.743 20.000 15 5:08.377 20.092 0 0.000 1:46.253 0 -.--- -.---
10 “Œ@‘ŨŽi ’†‹ž 15 5:09.526 20.097 R 6 0 0 0 0 0 0 15 5:16.000 20.328 15 5:12.585 20.097 15 5:16.370 20.695 15 5:09.526 20.223
11 ”‹Œģ@’C”V‰î ŠÖž 15 5:10.511 20.101 R 5 13 4:30.840 20.391 15 5:11.277 20.302 8 2:44.344 20.101 15 5:12.352 20.509 15 5:10.511 20.439 15 5:18.320 20.291
12 ‘q“c@‘ôÆ ŠÖ“Œ 15 5:11.506 20.473 R 6 15 5:18.207 20.870 15 5:18.956 20.836 15 5:15.306 20.591 15 5:13.584 20.481 15 5:16.489 20.621 15 5:11.506 20.539
13 ãˆä@˜j_ ŠÖ“Œ 15 5:11.591 20.298 R 1 15 5:13.826 20.621 0 1:29.393 3:14.399 14 4:52.420 20.513 14 4:51.119 20.540 15 5:15.126 20.606 15 5:12.063 20.304
14 Ž—Ņ@L‹I ’†‹ž 15 5:11.637 20.313 R 5 15 5:17.228 20.690 0 0.000 2:07.717 15 5:13.604 20.461 10 3:31.672 20.486 15 5:11.637 20.474 15 5:22.039 20.313
15 “ú‰h@—R‹I•v ’†‹ž 15 5:12.477 20.300 R 1 15 5:16.276 20.678 15 5:13.596 20.416 13 5:11.598 20.300 14 4:50.848 20.569 15 5:13.374 20.528 11 4:08.044 20.542
16 ‘å“Œ@”Ģ ŠÖž 15 5:12.571 20.441 R 6 15 5:16.685 20.564 15 5:18.141 20.837 15 5:13.145 20.538 13 4:48.686 20.471 14 5:00.093 20.716 15 5:12.571 20.463
17 ”\úą@—Ï–ū –k—Ī 15 5:13.216 20.453 R 6 15 5:17.112 20.808 14 5:16.558 20.521 14 5:09.138 20.467 15 5:14.687 20.710 15 5:19.482 20.639 15 5:13.216 20.453
18 ŒËė@‘ė ’†‹ž 15 5:14.026 20.490 R 6 15 5:17.684 20.824 14 5:00.246 20.727 15 5:16.966 20.513 15 5:15.238 20.627 14 5:02.800 20.664 15 5:14.026 20.490
19 “Ąė@’ž—š ŠÖ“Œ 15 5:14.214 20.544 R 6 14 5:01.325 20.939 0 -.--- -.--- 14 5:02.328 20.934 15 5:20.341 20.853 15 5:20.215 20.749 15 5:14.214 20.544
20 ‘O“c@”ŽŽu ŠÖž 15 5:14.567 20.383 R 2 13 4:37.047 20.774 15 5:14.567 20.413 13 5:11.272 20.383 15 5:19.633 20.701 14 5:05.734 20.944 14 4:53.928 20.565
21 ė“‡@–õ—T ’†‹ž 15 5:15.218 20.419 R 5 15 5:19.298 20.710 10 3:50.465 20.610 13 4:32.210 20.588 15 5:16.935 20.419 15 5:15.218 20.655 14 5:15.691 20.863
22 •“c@Œå ŠÖž 15 5:15.376 20.709 R 6 15 5:17.697 20.784 15 5:15.432 20.709 0 -.--- -.--- 15 5:18.225 20.927 15 5:16.271 20.750 15 5:15.376 20.780
23 _–{@DŽũ ’†‘ 15 5:15.757 20.215 R 5 15 5:10.564 20.248 0 0.000 1:27.956 0 0.000 2:03.693 0 0.000 1:23.330 15 5:15.757 20.583 15 5:16.051 20.430
24 ŠJ’n@”Í”V ŠÖž 15 5:15.911 20.657 R 3 15 5:21.893 20.718 14 5:13.629 20.843 15 5:15.911 20.686 14 5:01.117 20.810 14 5:14.353 20.883 15 5:16.145 20.657
25 ‰Í‡@“O–į ŠÖ“Œ 15 5:17.031 20.599 R 3 15 5:21.273 20.847 15 5:20.174 20.924 15 5:17.031 20.610 15 5:19.066 20.747 14 5:12.018 20.635 15 5:19.366 20.599
26 ‘吞@—Tˆę˜N ’†‹ž 15 5:17.393 20.700 R 6 14 5:01.971 20.744 14 5:06.741 20.719 6 2:08.007 20.700 15 5:22.558 20.852 15 5:19.398 21.108 15 5:17.393 20.830
27 Œī“c@”ŽŽu ŠÖž 15 5:18.430 20.635 R 1 14 5:04.339 21.152 14 4:58.524 21.018 11 4:31.990 20.635 15 5:20.338 20.856 1 22.322 22.322 14 5:01.853 21.015
28 ã‘š@“ņ˜Y ŠÖž 15 5:18.579 20.615 R 6 14 5:07.859 20.911 14 5:00.836 20.929 14 5:08.367 20.783 14 4:58.401 20.615 14 5:02.923 20.921 15 5:18.579 20.719
29 ŽR–{@’qË ’†‘ 15 5:19.212 20.729 R 6 14 5:08.929 21.181 14 5:02.511 21.070 14 5:03.404 20.729 14 5:11.164 20.816 13 5:19.228 20.829 15 5:19.212 20.944
30 ’†–ė@W ’†‹ž 15 5:19.746 20.607 R 1 14 5:04.589 20.761 15 5:19.819 20.607 6 2:07.051 20.827 14 5:09.084 21.240 5 5:07.860 21.844 5 1:49.832 21.226
31 ‘Ŧ—§@C ŠÖž 15 5:20.641 20.705 R 3 1 2:14.032 1:25.130 14 5:08.732 21.431 15 5:20.641 20.705 14 5:04.091 21.239 14 5:01.664 21.070 14 5:04.842 21.025
32 “üŒû@eG ŠÖ“Œ 15 5:21.213 20.731 R 3 13 4:59.825 21.226 14 5:02.034 21.084 15 5:21.213 20.753 14 5:01.675 21.043 14 5:02.241 21.271 14 5:05.826 20.731
33 ’đˆä@—Á•― ’†‹ž 14 4:59.734 20.927 R 4 14 5:08.760 21.272 14 5:17.259 21.351 12 5:14.533 21.019 14 4:59.734 21.004 14 5:03.575 21.038 14 5:06.731 20.927
34 Ž›“c@ģK ’†‹ž 14 4:59.769 21.028 R 6 13 4:46.101 21.329 14 5:05.957 21.057 3 1:21.353 21.121 12 4:23.888 21.502 7 2:52.370 21.071 14 4:59.769 21.042
35 ‘Ŧ—§@ŒŦŽi ’†‹ž 14 5:00.854 20.745 R 5 14 5:09.328 21.161 13 5:03.699 21.780 14 5:02.035 20.814 14 5:02.528 21.001 14 5:00.854 20.966 14 5:09.185 20.745
36 ‘Ŧ—§@K—Y ŠÖž 14 5:01.016 20.815 R 3 9 5:00.192 21.123 12 4:32.922 20.815 14 5:01.016 20.842 14 5:02.671 20.960 14 5:03.849 21.051 14 5:04.492 21.080
37 ž“c@― ŠÖž 14 5:01.652 21.030 R 4 14 5:04.586 20.910 14 5:04.023 21.145 14 5:07.752 21.067 14 5:01.652 21.186 11 4:12.963 21.349 13 4:52.535 21.030
38 “y‰Ū@Ÿ•― ’†‹ž 14 5:02.500 20.866 R 4 14 5:08.829 20.902 0 -.--- -.--- 14 5:03.110 21.227 14 5:02.500 21.141 14 5:03.060 21.280 12 5:05.194 21.450
39 Ŋ@—ēˆę ŠÖ“Œ 14 5:03.057 21.127 R 4 14 5:07.342 21.428 14 5:04.290 21.269 13 4:43.962 21.127 14 5:03.057 21.280 14 5:04.586 21.280 14 5:04.363 21.281
40 Ũė@Ë“đ ’†‹ž 14 5:04.669 20.836 R 2 14 5:13.087 21.436 14 5:04.669 20.962 13 4:42.106 20.836 14 5:09.917 21.613 14 5:13.386 21.276 13 5:05.074 21.357
41 Œã“Ą@“N—T ’†‹ž 14 5:05.453 21.282 R 3 6 2:09.951 21.125 1 4:54.361 21.910 14 5:05.453 21.361 14 5:06.408 21.282 14 5:16.440 21.808 14 5:07.889 21.382
42 ‚—œ@ŠJ ŠÖ“Œ 14 5:05.754 21.492 R 3 13 5:02.756 22.217 14 5:17.274 22.129 14 5:05.754 21.530 14 5:18.329 21.825 0 -.--- -.--- 14 5:07.859 21.673
43 ‰Íã@ų ’†‹ž 14 5:06.598 21.088 R 3 12 5:25.705 21.863 11 4:11.495 21.652 14 5:06.598 21.088 10 5:01.225 21.546 0 -.--- -.--- 11 4:33.362 21.574
44 •x‰Š@T—Y bM 14 5:06.960 21.084 R 4 0 0 0 0 0 0 12 4:24.974 21.239 14 5:06.960 21.306 8 2:58.382 21.833 14 5:09.931 21.084
45 ŽX@‰ë° ’†‹ž 14 5:07.731 21.094 R 5 0 0 0 0 0 0 12 5:03.657 21.094 12 5:17.754 21.138 14 5:07.731 21.642 6 2:10.798 21.428
46 –{–[@Œ’ bM 14 5:08.308 21.333 R 3 14 5:22.771 22.300 12 4:23.541 21.664 14 5:08.308 21.344 13 5:02.149 21.635 14 5:13.186 21.333 14 5:15.706 21.395
47 ’|“ā@‘Žj bM 14 5:09.013 21.365 R 6 5 2:20.344 22.621 13 4:53.985 22.110 14 5:11.060 21.413 14 5:09.451 21.569 9 3:46.836 21.715 14 5:09.013 21.365
48 ’†ŽR@”Ž•v ŠÖ“Œ 14 5:11.730 21.117 R 3 14 5:12.866 21.185 9 5:20.524 21.188 14 5:11.730 21.391 14 5:17.019 21.117 0 -.--- -.--- 0 0.000 1:28.540
49 ’I‹ī@ŒĪ ŠÖž 14 5:12.638 21.720 R 6 0 0 0 0 0 0 13 5:01.019 21.820 13 5:01.215 22.176 14 5:22.457 21.720 14 5:12.638 21.739
50 –k–ė@‹`ķ ’†‹ž 14 5:14.389 21.677 R 6 0 -.--- -.--- 14 5:19.052 21.863 14 5:22.334 21.783 13 5:03.744 21.956 13 4:53.742 21.677 14 5:14.389 21.892
51 ’·’Jė@ģ•q ’†‹ž 14 5:18.140 22.124 R 4 13 5:11.949 22.116 13 5:03.162 22.301 14 5:22.207 22.336 14 5:18.140 22.182 13 5:05.736 22.124 13 5:22.952 22.401
52 ‘å‹v•Û@‡ˆę bM 14 5:18.237 22.104 R 2 13 5:06.442 22.431 14 5:18.237 22.411 0 0.000 1:04.484 12 5:06.817 22.312 0 -.--- -.--- 14 5:22.874 22.172
53 ā_“c@M‹` ’†‹ž 14 5:18.651 21.487 R 2 13 5:05.422 21.794 14 5:18.651 21.487 13 5:01.593 21.798 10 4:40.944 22.979 13 4:57.905 22.140 14 5:23.131 21.620
54 ‰œ”Ļ@˜a–į ŠÖž 13 5:07.895 21.790 R 6 0 -.--- -.--- 11 5:07.692 22.221 0 -.--- -.--- 13 5:19.059 21.990 7 4:59.242 22.136 13 5:07.895 21.790
55 ‘Ž}@GL ’†‹ž 11 5:04.917 26.033 R 2 0 -.--- -.--- 11 5:04.917 26.033 1 26.247 26.247 11 5:23.246 26.488 10 5:13.570 26.580 8 4:43.930 28.302
56 …–ė@•Žu ’†‹ž 0 -.--- -.--- R 1 0 -.--- -.--- 0 -.--- -.--- 0 -.--- -.--- 0 -.--- -.--- 0 -.--- -.--- 0 -.--- -.---