IFMAR 1/8 Racing Car World Championship 2009
JMRCA Top / 予選結果
総合順位 選手 国籍 周回  トータルタイム Heat
Collari Lamberto IT 172  1:00:19.212 Final - A
Swauger Mike US 170  1:00:04.276 Final - A
Bertin Adrien FR 170  1:00:11.468 Final - A
Pietsch Robert DE 169  1:00:14.138 Final - A
Picco Alberto IT 169  1:00:20.582 Final - A
Balestri Dario IT 167  59:58.875 Final - A
Shimo Takaaki JP 167  1:00:06.954 Final - A
Green Mark EN 166  1:00:09.586 Final - A
Vrielijnck Rick HO 165  1:00:10.562 Final - A
10  D'hondt Robin BE 164  1:00:01.518 Final - A
11  Cabezas Oscar ES 84  30:07.554 1/2 Final - B
12  Cristiani Andrea IT 84  30:12.217 1/2 Final - B
13  Fantini Massimo IT 83  30:11.012 1/2 Final - B
14  Tosolini Christopher US 83  30:20.076 1/2 Final - A
15  Tanaka Masao JP 82  30:05.073 1/2 Final - A
16  Salven Michael DE 82  30:19.545 1/2 Final - A
17  Fukuda Keisuke JP 82  30:20.609 1/2 Final - B
18  Van Gastel Ilia HU 81  30:17.756 1/2 Final - A
19  Mack Oliver DE 79  30:06.667 1/2 Final - A
20  Solaroli Stefano IT 57  20:50.608 1/2 Final - A
21  Cyrul Josh US 53  18:36.861 1/2 Final - B
22  Muller Marco CH 44  15:25.130 1/2 Final - B
23  Ielasi Daniele IT 27  9:58.637 1/2 Final - A
24  Morganti Paolo US 15  5:05.938 1/2 Final - B
25  Elias Flavio BR 57  20:13.552 1/4 Final - A
26  Pesenti Mattia CH 57  20:19.213 1/4 Final - A
27  Dankel Eric DE 56  20:01.932 1/4 Final - B
28  Romagnoli Michele IT 55  20:01.941 1/4 Final - A
29  Vanni Marco IT 55  20:04.412 1/4 Final - A
30  Kurzbuch Simon CH 55  20:27.463 1/4 Final - A
31  Sahashi Yuya JP 54  20:06.389 1/4 Final - B
32  Joelson Wayne ZA 54  20:09.055 1/4 Final - B
33  Pirani Andrea IT 54  20:10.985 1/4 Final - A
34  Salemi Walter IT 52  20:07.776 1/4 Final - A
35  Lechner Sabrina AR 51  20:18.170 1/4 Final - B
36  Patrick Schafer DE 47  16:34.595 1/4 Final - B
37  Tironi Francesco IT 45  16:52.037 1/4 Final - B
38  Meen Vejrak TH 39  13:59.334 1/4 Final - B
39  Vuga Jernej SI 57  20:08.991 1/8 Final - A
40  Domanin Fabio IT 57  20:09.501 1/8 Final - A
41  Fransson Mikael SE 57  20:11.578 1/8 Final - A
42  Montesinos Sergio ES 56  20:00.349 1/8 Final - A
43  Artiles Josue ES 56  20:00.852 1/8 Final - B
44  Pethoud Christophe CH 56  20:02.909 1/8 Final - A
45  Martinelli Luca CH 56  20:10.295 1/8 Final - B
46  Apolaro DJ US 56  20:12.865 1/8 Final - B
47  Nydegger Jurg CH 56  20:16.621 1/8 Final - A
48  Vanstaey Gunther BE 56  20:20.235 1/8 Final - B
49  Hanauer Stefan DE 53  20:19.448 1/8 Final - B
50  Cuypers Steven AR 41  14:55.735 1/8 Final - A
51  Bouche Stephane FR 26  9:24.562 1/8 Final - B
52  Sahashi Tadahiko JP 23  8:01.140 1/8 Final - B
53  Oberto Tarena Emanuele MC 55  20:00.000 1/16 Final - B
54  Abisset Anthony FR 55  20:04.635 1/16 Final - A
55  Lindner Marcus SE 55  20:20.322 1/16 Final - A
56  Marrone Nicola IT 54  20:00.969 1/16 Final - B
57  Smaldone Nicola IT 54  20:04.206 1/16 Final - A
58  Recio Seabastian AR 54  20:11.380 1/16 Final - B
59  Coelho Bruno PT 52  20:11.023 1/16 Final - B
60  Mathieu Arnaud FR 52  20:18.319 1/16 Final - A
61  Sting Philip SI 50  18:37.826 1/16 Final - B
62  Peracho Carlos ES 45  20:14.299 1/16 Final - A
63  Lackner Shasa CH 24  8:36.014 1/16 Final - B
64  Puccinelli Stefano IT 0:10.228 1/16 Final - B
65  Yuryev Nikita RU 0:10.464 1/16 Final - A
66  Hepp Tobias DE 0:00.000 1/16 Final - A
67  Henzi Thomas CH 56  20:08.084 1/32 Final - B
68  Tanaka Takayoshi JP 56  20:13.338 1/32 Final - B
69  Levy Alain AT 56  20:16.793 1/32 Final - B
70  Picard Romain FR 55  20:13.440 1/32 Final - A
71  Pucher Herfried AT 55  20:17.822 1/32 Final - A
72  Geisser Andy CH 54  20:05.856 1/32 Final - B
73  Weiser Michael AT 54  20:19.275 1/32 Final - B
74  Hachler Silvio CH 53  20:09.065 1/32 Final - A
75  Louis Christophe FR 49  20:10.936 1/32 Final - A
76  Colinet Gerald FR 42  14:56.721 1/32 Final - B
77  Comoglio Emanuele MC 42  15:15.457 1/32 Final - A
78  Totomis Evaggelos GR 23  8:00.501 1/32 Final - B
79  Toropchenkov Igor RU 0:18.729 1/32 Final - A
80            
81  Sorber Joey HO 55  20:08.903 1/64 Final - A
82  Felix Reto CH 55  20:10.399 1/64 Final - A
83  Dulac Eduardo BR 55  20:14.922 1/64 Final - B
84  Miyashita Takashi JP 55  20:17.436 1/64 Final - B
85  Blok Jordy HO 54  20:01.942 1/64 Final - A
86  Andersson Bengt SE 54  20:04.673 1/64 Final - B
87  Andersson Stefan SE 54  20:09.962 1/64 Final - B
88  Riccobono Stephane FR 54  20:12.324 1/64 Final - B
89  Coggiola Victor IT 53  19:57.768 1/64 Final - B
90  Bancroft Daniel EN 50  20:00.196 1/64 Final - B
91  Wurst Christian DE 16  5:44.934 1/64 Final - A
92  Nigel Sim US 12  5:52.938 1/64 Final - A
93  Smolderen Tom BE 0:09.019 1/64 Final - A
94            
95  Puthiyothin Charlie TH 55  20:10.195 1/128 Final - B
96  Zalta Laurent FR 55  20:10.654 1/128 Final - B
97  Rafal Zeljas PL 55  20:22.970 1/128 Final - A
98  Golobic Jaun Pablo AR 54  20:05.316 1/128 Final - A
99  Haling Daan BE 54  20:08.166 1/128 Final - B
100  Regolle Philippe FR 53  20:01.521 1/128 Final - A
101  Johansson Patrik SE 53  20:06.701 1/128 Final - B
102  Catchpoole Adam EN 48  20:13.420 1/128 Final - A
103  Connolly Clive IE 46  18:05.849 1/128 Final - A
104  Hasler Remy CH 42  15:56.114 1/128 Final - A
105  Diver Neil EN 42  20:11.031 1/128 Final - B
106  Mayer Dominik DE 40  14:27.562 1/128 Final - B
107  Winik Henrique BR 0:00.000 1/128 Final - B
108  Dirk Rischard LU 0:00.000 1/128 Final - A
109  Ratanarat Jarb Porapong TH 54  20:12.974 1/256 Final - A
110  Baudino Pablo AR 54  20:13.548 1/256 Final - A
111  Affejee Faisal FR 54  20:14.095 1/256 Final - A
112  Sanchez Sascha DE 54  20:15.204 1/256 Final - A
113  Patrick Beltrallo LU 54  20:22.672 1/256 Final - B
114  Thioux Nicolas FR 52  20:10.144 1/256 Final - B
115  Sengstag Marc CH 52  20:11.152 1/256 Final - A
116  VanPoucke Stephane MC 51  20:06.061 1/256 Final - A
117  Himler Franz AT 51  20:13.615 1/256 Final - B
118  Wai Leung CN 51  20:21.206 1/256 Final - B
119  Chu Jones TW 50  20:07.428 1/256 Final - B
120  Doukakis John GR 48  18:05.289 1/256 Final - B
121  Chen Leo TW 35  17:54.640 1/256 Final - A
122  Deliege Christophe LU 1:00.751 1/256 Final - B
123  Sivan Yaniv IL 53  20:04.184 1/512 Final - A
124  Omelanczuk Norbert PL 52  19:58.471 1/512 Final - A
125  Saritsaklis Kostantinos GR 51  20:05.095 1/512 Final - A
126  Albeniz Lizarraga Patxi AR 51  20:20.431 1/512 Final - A
127  Debert Friedrich DE 49  20:12.092 1/512 Final - B
128  Ruperts Roman SI 48  20:01.044 1/512 Final - B
129  Kostadinov Emil BG 48  20:07.197 1/512 Final - A
130  Miranda Mario PT 46  19:20.599 1/512 Final - B
131  Acanfora Giorgio EN 44  19:19.880 1/512 Final - B
132  Kirk Andrew NZ 44  20:03.763 1/512 Final - B
133  Renting Michel HO 40  16:31.875 1/512 Final - B
134  Jerome HIRTZIGER LU 40  17:39.907 1/512 Final - A
135  Keller Tjibbe HO 2:28.247 1/512 Final - A
136  Villamil Fernando AR 0:00.000 1/512 Final - B
137  Marczyk Marcin PL 51  20:19.326 1/1024 Final - A
138  Schmidt Chris AU 48  20:13.449 1/1024 Final - A
139  Damico Franco AR 47  20:20.956 1/1024 Final - B
140  Chi Hung Luk CN 44  17:36.792 1/1024 Final - A
141  Rekawek Norbert PL 42  20:16.195 1/1024 Final - B
142  Lanzillota Vito Emilio AR 41  20:06.863 1/1024 Final - B
143  Godoy Javier AR 34  14:20.445 1/1024 Final - B
144  Esser Greg EN 22  9:05.729 1/1024 Final - A
145  Cairoli Massimo CL 9:13.923 1/1024 Final - B
146  Gergo Timar HU 9:39.974 1/1024 Final - A
147  Limnios Athanasios GR 0:00.000 1/1024 Final - B
148  Everling Alex HO 0:00.000 1/1024 Final - A
 
 
 
車検落ちドライバー
 
Driver Executed Comment
North Andrew Final car too light
Van Drift Daniel Final fuel tank too large