| 
  
            |  | R 1 | R 2 | R 3 | R 4 | R 5 | R 6@ |  
    | Pos. | Name | x | Lap# | Total | Rnd. | Best | Rnd. | Lap# | Total | Best | Lap# | Total | Best | Lap# | Total | Best | Lap# | Total | Best | Lap# | Total | Best | Lap# | Total | Best |  
    | 1 | Ąä@ńĆ |  | 16 | 5:03.841 | R 6 | 18.803 | R 6 | 16 | 5:09.607 | 19.149 | 16 | 5:05.763 | 18.890 | 16 | 5:11.723 | 18.982 | 16 | 5:10.179 | 19.233 | 16 | 5:07.449 | 19.049 | 16 | 5:03.841 | 18.803 |  
    | 2 | ŔB@Tę | Ö | 16 | 5:07.752 | R 6 | 18.925 | R 6 | 16 | 5:14.551 | 19.427 | 16 | 5:13.698 | 19.296 | 11 | 4:11.271 | 19.418 | 16 | 5:14.337 | 19.380 | 16 | 5:08.077 | 18.977 | 16 | 5:07.752 | 18.925 |  
    | 3 | nÓ@pj |  | 16 | 5:13.435 | R 6 | 19.117 | R 5 | 16 | 5:18.576 | 19.716 | 16 | 5:15.589 | 19.494 | 16 | 5:15.472 | 19.302 | 16 | 5:13.722 | 19.206 | 15 | 5:05.902 | 19.117 | 16 | 5:13.435 | 19.322 |  
    | 4 | Źű@ą˝ | bM | 16 | 5:13.754 | R 5 | 19.282 | R 5 | 15 | 5:01.680 | 19.684 | 16 | 5:19.558 | 19.610 | 15 | 4:59.622 | 19.536 | 15 | 4:58.757 | 19.444 | 16 | 5:13.754 | 19.282 | 1 | 20.324 | 20.324 |  
    | 5 | šä@´Ł |  | 16 | 5:13.807 | R 6 | 19.114 | R 4 | 15 | 5:00.264 | 19.616 | 14 | 5:06.974 | 19.549 | 16 | 5:16.463 | 19.474 | 13 | 5:17.775 | 19.114 | 16 | 5:14.231 | 19.311 | 16 | 5:13.807 | 19.387 |  
    | 6 | Ą}@až |  | 16 | 5:15.171 | R 5 | 19.296 | R 5 | 14 | 4:44.205 | 19.812 | 15 | 5:00.381 | 19.729 | 16 | 5:19.852 | 19.476 | 10 | 3:21.550 | 19.562 | 16 | 5:15.171 | 19.296 | 4 | 1:21.306 | 19.428 |  
    | 7 | ěű@ | Öź | 16 | 5:15.385 | R 6 | 19.371 | R 6 | 15 | 5:03.392 | 19.913 | 14 | 5:22.843 | 19.743 | 16 | 5:19.571 | 19.550 | 15 | 5:01.127 | 19.849 | 16 | 5:17.519 | 19.420 | 16 | 5:15.385 | 19.371 |  
    | 8 | äŘ@MF | ăB | 16 | 5:15.669 | R 6 | 19.445 | R 6 | 15 | 5:04.862 | 19.981 | 15 | 5:02.234 | 19.823 | 15 | 5:02.480 | 19.717 | 15 | 5:02.490 | 19.845 | 16 | 5:17.773 | 19.564 | 16 | 5:15.669 | 19.445 |  
    | 9 | Xş@áÁ | Öź | 16 | 5:15.866 | R 5 | 19.266 | R 6 | 7 | 2:21.828 | 20.092 | 15 | 5:06.057 | 19.993 | 15 | 5:02.460 | 19.842 | 15 | 5:01.475 | 19.553 | 16 | 5:15.866 | 19.395 | 16 | 5:17.681 | 19.266 |  
    | 10 | _c@öę | Öź | 16 | 5:16.251 | R 6 | 19.350 | R 6 | 15 | 5:02.716 | 19.777 | 15 | 4:58.512 | 19.556 | 15 | 5:02.319 | 19.507 | 16 | 5:19.877 | 19.729 | 13 | 5:02.931 | 19.483 | 16 | 5:16.251 | 19.350 |  
    | 11 | Ŕä@Çl |  | 16 | 5:16.353 | R 5 | 19.399 | R 6 | 15 | 5:05.278 | 19.991 | 16 | 5:19.508 | 19.616 | 5 | 1:39.079 | 19.540 | 15 | 4:59.273 | 19.749 | 16 | 5:16.353 | 19.506 | 16 | 5:17.582 | 19.399 |  
    | 12 | źc@Äž | k¤ | 16 | 5:16.432 | R 6 | 19.373 | R 6 | 15 | 5:06.128 | 19.910 | 15 | 5:01.463 | 19.747 | 15 | 5:02.181 | 19.728 | 15 | 5:01.388 | 19.767 | 16 | 5:18.057 | 19.450 | 16 | 5:16.432 | 19.373 |  
    | 13 | Ąc@˛Y | Öź | 16 | 5:17.337 | R 6 | 19.515 | R 6 | 15 | 5:06.882 | 20.014 | 15 | 5:07.398 | 20.009 | 15 | 5:03.891 | 19.749 | 15 | 5:05.023 | 19.791 | 15 | 5:00.648 | 19.725 | 16 | 5:17.337 | 19.515 |  
    | 14 | Ąě@źş | Ö | 16 | 5:17.374 | R 6 | 19.388 | R 6 | 15 | 5:04.949 | 19.876 | 15 | 5:03.344 | 19.844 | 15 | 5:02.566 | 19.869 | 15 | 5:02.074 | 19.761 | 15 | 5:00.552 | 19.454 | 16 | 5:17.374 | 19.388 |  
    | 15 | Ş{@ëi |  | 16 | 5:17.495 | R 6 | 19.274 | R 6 | 15 | 5:02.639 | 19.533 | 16 | 5:18.426 | 19.476 | 16 | 5:19.387 | 19.552 | 15 | 5:03.299 | 19.599 | 16 | 5:18.356 | 19.407 | 16 | 5:17.495 | 19.274 |  
    | 16 | c@ĺu | Öź | 16 | 5:18.044 | R 5 | 19.577 | R 6 | 15 | 5:04.512 | 20.085 | 15 | 5:02.297 | 19.955 | 15 | 5:03.489 | 19.729 | 15 | 5:02.529 | 19.901 | 16 | 5:18.044 | 19.607 | 16 | 5:18.393 | 19.577 |  
    | 17 | ˛XŘ@˝ęY | ăB | 16 | 5:18.059 | R 6 | 19.567 | R 6 | 11 | 5:09.891 | 19.807 | 15 | 5:07.063 | 19.977 | 15 | 5:13.187 | 19.631 | 10 | 4:13.075 | 19.695 | 11 | 4:32.569 | 19.845 | 16 | 5:18.059 | 19.567 |  
    | 18 | ĺź@TęN |  | 16 | 5:18.147 | R 6 | 19.432 | R 2 | 15 | 5:08.180 | 20.067 | 10 | 5:14.888 | 19.432 | 15 | 5:05.808 | 19.799 | 5 | 1:39.442 | 19.728 | 15 | 5:01.797 | 19.618 | 16 | 5:18.147 | 19.524 |  
    | 19 | 
z@´Ą | Ö | 16 | 5:18.233 | R 6 | 19.558 | R 6 | 15 | 5:12.604 | 20.410 | 15 | 5:07.858 | 20.053 | 15 | 5:06.945 | 19.862 | 15 | 5:04.750 | 20.012 | 15 | 5:02.409 | 19.725 | 16 | 5:18.233 | 19.558 |  
    | 20 | ě@Pm |  | 16 | 5:18.459 | R 6 | 19.469 | R 5 | 15 | 5:06.561 | 20.208 | 15 | 5:05.701 | 19.846 | 15 | 5:01.799 | 19.838 | 15 | 5:04.092 | 19.883 | 15 | 5:07.430 | 19.469 | 16 | 5:18.459 | 19.484 |  
    | 21 | Rc@El | Öź | 16 | 5:19.844 | R 6 | 19.565 | R 3 | 14 | 4:45.717 | 20.032 | 15 | 5:07.598 | 19.825 | 15 | 5:30.378 | 19.565 | 15 | 5:01.305 | 19.623 | 15 | 5:15.997 | 19.736 | 16 | 5:19.844 | 19.565 |  
    | 22 | úh@RIv |  | 16 | 5:19.856 | R 3 | 19.550 | R 5 | 15 | 5:06.583 | 19.964 | 15 | 5:03.591 | 19.748 | 16 | 5:19.856 | 19.674 | 15 | 5:02.915 | 19.764 | 16 | 5:20.643 | 19.550 | 15 | 5:05.240 | 19.560 |  
    | 23 | qc@ôĆ | Ö | 16 | 5:19.858 | R 6 | 19.488 | R 5 | 14 | 5:13.361 | 19.748 | 15 | 5:00.642 | 19.842 | 15 | 5:01.907 | 19.763 | 15 | 5:06.312 | 20.135 | 15 | 4:58.752 | 19.488 | 16 | 5:19.858 | 19.743 |  
    | 24 | đä@ş | ăB | 16 | 5:20.290 | R 5 | 19.584 | R 3 | 15 | 5:03.546 | 19.857 | 15 | 5:08.805 | 20.051 | 8 | 5:11.619 | 19.584 | 13 | 5:09.268 | 19.744 | 16 | 5:20.290 | 19.637 | 15 | 4:58.222 | 19.624 |  
    | 25 | RY@pń | Öź | 15 | 5:00.237 | R 5 | 19.652 | R 6 | 15 | 5:07.893 | 19.919 | 15 | 5:01.791 | 19.857 | 10 | 5:01.540 | 19.918 | 15 | 5:04.494 | 20.039 | 15 | 5:00.237 | 19.718 | 15 | 5:00.331 | 19.652 |  
    | 26 | ŕq@j |  | 15 | 5:00.989 | R 6 | 19.801 | R 6 | 9 | 5:06.133 | 20.267 | 15 | 5:13.678 | 20.225 | 15 | 5:06.768 | 20.128 | 15 | 5:09.493 | 20.317 | 15 | 5:07.878 | 20.018 | 15 | 5:00.989 | 19.801 |  
    | 27 | éŘ@Tš |  | 15 | 5:01.217 | R 4 | 19.585 | R 6 | 13 | 5:11.994 | 19.687 | 13 | 4:23.261 | 19.649 | 15 | 5:03.785 | 19.979 | 15 | 5:01.217 | 19.795 | 15 | 5:01.978 | 19.723 | 12 | 5:05.815 | 19.585 |  
    | 28 | rc@Ăę | Öź | 15 | 5:01.242 | R 3 | 19.369 | R 5 | 12 | 5:08.843 | 20.054 | 15 | 5:01.866 | 19.934 | 15 | 5:01.242 | 19.846 | 10 | 5:06.743 | 19.971 | 15 | 5:03.502 | 19.369 | 15 | 5:03.456 | 19.618 |  
    | 29 | Rŕ@ęj |  | 15 | 5:01.279 | R 6 | 19.644 | R 6 | 4 | 1:22.180 | 20.094 | 15 | 5:08.246 | 20.352 | 15 | 5:05.172 | 19.998 | 15 | 5:04.711 | 19.897 | 15 | 5:02.671 | 19.829 | 15 | 5:01.279 | 19.644 |  
    | 30 | |ş@a | Öź | 15 | 5:01.420 | R 6 | 19.744 | R 6 | 15 | 5:05.234 | 20.087 | 7 | 2:23.786 | 19.903 | 14 | 4:41.400 | 19.873 | 15 | 5:05.847 | 20.074 | 2 | 43.753 | 20.088 | 15 | 5:01.420 | 19.744 |  
    | 31 | üű@G÷ | Ö | 15 | 5:04.689 | R 5 | 19.675 | R 6 | 14 | 5:03.472 | 20.205 | 15 | 5:06.651 | 20.104 | 14 | 5:11.843 | 19.782 | 15 | 5:11.263 | 19.997 | 15 | 5:04.689 | 19.809 | 14 | 5:11.354 | 19.675 |  
    | 32 | źě@TžY | Öź | 15 | 5:05.806 | R 4 | 19.807 | R 6 | 15 | 5:13.823 | 20.239 | 15 | 5:10.658 | 19.954 | 15 | 5:11.941 | 20.130 | 15 | 5:05.806 | 20.123 | 4 | 1:21.582 | 20.039 | 14 | 4:58.993 | 19.807 |  
    | 33 | c@łK |  | 15 | 5:05.968 | R 6 | 19.870 | R 5 | 10 | 5:13.581 | 20.136 | 15 | 5:14.207 | 20.530 | 15 | 5:07.378 | 19.882 | 15 | 5:12.498 | 19.922 | 15 | 5:08.091 | 19.870 | 15 | 5:05.968 | 19.909 |  
    | 34 | kR@V | Öź | 15 | 5:06.002 | R 6 | 19.908 | R 2 | 14 | 4:50.255 | 20.178 | 13 | 5:15.743 | 19.908 | 15 | 5:10.258 | 20.222 | 14 | 4:47.674 | 20.307 | 15 | 5:07.828 | 20.174 | 15 | 5:06.002 | 19.944 |  
    | 35 | y{@Si |  | 15 | 5:07.168 | R 6 | 19.868 | R 6 | 15 | 5:12.361 | 20.574 | 4 | 1:54.091 | 20.484 | 15 | 5:11.758 | 20.296 | 7 | 2:40.973 | 20.171 | 14 | 5:07.652 | 20.276 | 15 | 5:07.168 | 19.868 |  
    | 36 | Vä@Dî |  | 15 | 5:09.657 | R 2 | 20.224 | R 1 | 15 | 5:14.808 | 20.224 | 15 | 5:09.657 | 20.322 | 15 | 5:11.975 | 20.494 | 11 | Ôż |  | 15 | 5:13.969 | 20.336 | 11 | 5:22.081 | 20.602 |  
    | 37 | Š@Ťę | ăB | 15 | 5:10.106 | R 6 | 20.343 | R 5 | 15 | 5:16.242 | 20.469 | 15 | 5:20.799 | 20.533 | 15 | 5:16.048 | 20.500 | 15 | 5:13.826 | 20.350 | 15 | 5:14.484 | 20.343 | 15 | 5:10.106 | 20.414 |  
    | 38 | _c@ĐP | Öź | 15 | 5:10.183 | R 5 | 19.907 | R 6 | 13 | 4:57.817 | 20.647 | 14 | 5:06.864 | 20.880 | 14 | 5:01.500 | 20.525 | 15 | 5:14.536 | 20.214 | 15 | 5:10.183 | 20.027 | 15 | 5:10.518 | 19.907 |  
    | 39 | ĐŞ@ĺě |  | 15 | 5:10.369 | R 3 | 20.089 | R 6 | 10 | 5:03.715 | 20.525 | 7 | 4:30.168 | 20.195 | 15 | 5:10.369 | 20.149 | 15 | 5:18.998 | 20.397 | 14 | 4:52.847 | 20.189 | 14 | 4:49.457 | 20.089 |  
    | 40 | Ń@ś | Öź | 15 | 5:10.371 | R 5 | 20.061 | R 3 | 15 | 5:15.148 | 20.084 | 15 | 5:14.901 | 20.259 | 7 | 2:23.100 | 20.061 | 15 | 5:11.276 | 20.483 | 15 | 5:10.371 | 20.186 | 15 | 5:11.770 | 20.113 |  
    | 41 | Ą@z |  | 15 | 5:10.571 | R 5 | 19.792 | R 5 | 5 | 1:48.946 | 20.616 | 15 | 5:16.291 | 20.150 | 14 | 5:00.550 | 20.362 | 14 | 5:03.757 | 20.307 | 15 | 5:10.571 | 19.792 | 6 | 3:12.026 | 20.137 |  
    | 42 | ´c@u | ăB | 15 | 5:10.811 | R 6 | 20.130 | R 6 | 14 | 5:14.938 | 20.902 | 10 | 5:04.410 | 20.611 | 14 | 5:04.928 | 20.635 | 7 | 3:43.607 | 21.033 | 11 | 5:04.658 | 20.209 | 15 | 5:10.811 | 20.130 |  
    | 43 | c@_ |  | 15 | 5:13.321 | R 4 | 20.285 | R 4 | 14 | 5:04.128 | 21.058 | 13 | 4:59.420 | 20.631 | 15 | 5:17.356 | 20.538 | 15 | 5:13.321 | 20.285 | 5 | 2:32.480 | 20.914 | 14 | 5:02.592 | 20.507 |  
    | 44 | ű@Ll | ăB | 15 | 5:14.430 | R 5 | 20.389 | R 3 | 14 | 5:03.681 | 20.693 | 11 | 5:12.877 | 20.438 | 14 | 5:00.854 | 20.389 | 15 | 5:16.728 | 20.632 | 15 | 5:14.430 | 20.546 | 14 | 5:02.255 | 20.643 |  
    | 45 | ń{@łI |  | 15 | 5:14.721 | R 6 | 20.287 | R 1 | 14 | 5:01.379 | 20.287 | 13 | 5:16.561 | 20.351 | 10 | 5:10.042 | 21.187 | 11 | 3:52.191 | 20.651 | 10 | 4:21.730 | 21.129 | 15 | 5:14.721 | 20.332 |  
    | 46 | cş@Ap | Ö | 15 | 5:16.777 | R 2 | 20.125 | R 6 | 12 | 5:03.033 | 20.581 | 15 | 5:16.777 | 20.498 | 12 | 5:01.535 | 20.565 | 13 | 4:40.757 | 20.984 | 14 | 4:59.073 | 20.468 | 14 | 5:03.894 | 20.125 |  
    | 47 | R@mv |  | 15 | 5:18.336 | R 2 | 20.658 | R 5 | 14 | 5:04.721 | 21.191 | 15 | 5:18.336 | 20.734 | 14 | 5:11.244 | 20.754 | 9 | 5:02.559 | 21.283 | 14 | 5:05.579 | 20.658 | 10 | 4:56.900 | 20.959 |  
    | 48 | °Ó@ç | ăB | 14 | 5:00.242 | R 2 | 20.569 | R 2 | 14 | 5:05.067 | 21.430 | 14 | 5:00.242 | 20.569 | 14 | 5:05.250 | 20.580 | 14 | 5:07.933 | 20.595 | 14 | 5:03.162 | 20.935 | 14 | 5:06.472 | 20.872 |  
    | 49 | gc@ÇĄ |  | 14 | 5:01.666 | R 5 | 20.492 | R 6 | 14 | 5:08.568 | 21.215 | 12 | 5:08.435 | 20.704 | 11 | 5:10.305 | 21.019 | 14 | 5:04.426 | 21.051 | 14 | 5:01.666 | 20.667 | 11 | 5:06.435 | 20.492 |  
    | 50 | Ş@őG | Öź | 14 | 5:02.425 | R 2 | 21.034 | R 6 | 14 | 5:10.231 | 21.139 | 14 | 5:02.425 | 21.219 | 0 | 0.000 | 1:25.574 | 3 | 1:06.897 | 21.564 | 14 | 5:10.490 | 21.115 | 14 | 5:10.037 | 21.034 |  
    | 51 | {@MĽ |  | 14 | 5:02.700 | R 3 | 20.429 | R 6 | 11 | 4:14.440 | 21.241 | 10 | 4:03.705 | 20.923 | 14 | 5:02.700 | 20.649 | 0 | -.--- | -.--- | 12 | 4:21.850 | 20.894 | 13 | 4:33.119 | 20.429 |  
    | 52 | ŕ_c@M` |  | 14 | 5:03.959 | R 5 | 20.754 | R 3 | 14 | 5:12.170 | 21.223 | 0 | -.--- | -.--- | 11 | 5:14.569 | 20.754 | 13 | 5:13.688 | 20.986 | 14 | 5:03.959 | 20.789 | 2 | 46.031 | 22.714 |  
    | 53 | š@O° |  | 14 | 5:12.614 | R 2 | 20.745 | R 2 | 6 | 4:29.158 | 21.411 | 14 | 5:12.614 | 20.745 | 14 | 5:13.498 | 21.081 | 1 | 30.586 | 30.586 | 12 | 4:56.905 | 21.523 | 13 | 4:56.972 | 21.667 |  
    | 54 | Řě@pl | Ö | 14 | 5:14.154 | R 2 | 21.095 | R 2 | 14 | 5:17.245 | 21.725 | 14 | 5:14.154 | 21.095 | 13 | 5:09.804 | 21.569 | 13 | 5:04.560 | 22.229 | 11 | 5:00.463 | 21.782 | 11 | 5:17.139 | 21.827 |  
    | 55 | Ń@ęv | Od | 14 | 5:15.803 | R 6 | 21.913 | R 5 | 0 | -.--- | -.--- | 0 | -.--- | -.--- | 13 | 5:12.976 | 23.162 | 13 | 5:06.387 | 22.700 | 10 | 5:04.928 | 21.913 | 14 | 5:15.803 | 22.159 |  
    | 56 | @Îv | ăB | 14 | 5:18.980 | R 3 | 21.364 | R 3 | 13 | 5:06.371 | 21.710 | 14 | 5:20.855 | 21.665 | 14 | 5:18.980 | 21.364 | 11 | 5:07.901 | 21.899 | 11 | 4:56.876 | 21.796 | 12 | 4:35.799 | 22.129 |  
    | 57 | c@şF | Öź | 13 | 4:55.771 | R 3 | 21.137 | R 6 | 13 | 5:28.374 | 21.300 | 11 | 5:26.871 | 21.665 | 13 | 4:55.771 | 21.461 | 11 | 4:59.903 | 21.885 | 11 | 5:11.489 | 21.765 | 11 | 4:38.433 | 21.137 |  
    | 58 | @J | Ö | 13 | 5:01.611 | R 3 | 21.786 | R 5 | 0 | -.--- | -.--- | 0 | -.--- | -.--- | 13 | 5:01.611 | 22.138 | 9 | 5:02.416 | 21.936 | 9 | 5:10.148 | 21.786 | 12 | 5:13.764 | 22.197 |  
    | 59 | 
J@@s | Od | 13 | 5:04.338 | R 6 | 22.438 | R 3 | 13 | 5:10.668 | 22.992 | 9 | 5:18.295 | 23.203 | 13 | 5:05.803 | 22.438 | 13 | 5:11.716 | 22.454 | 13 | 5:16.248 | 22.975 | 13 | 5:04.338 | 22.463 |  
    | 60 | ĺĺM@Źl | Ö | 13 | 5:05.728 | R 4 | 22.438 | R 4 | 10 | 5:13.929 | 22.529 | 0 | 1.030 | 1:32.508 | 9 | 4:55.820 | 23.117 | 13 | 5:05.728 | 22.438 | 10 | 5:03.002 | 22.870 | 13 | 5:10.725 | 23.064 |  |