ΕIXV@2010/09/11
‘ε‰οƒgƒbƒvƒy[ƒW
ƒRƒ“ƒgƒ[ƒ‹ƒvƒ‰ƒNƒeƒBƒX¬Ρ
ƒXƒ|[ƒcƒNƒ‰ƒX ƒI[ƒvƒ“ƒNƒ‰ƒX
Pos. Name Žx•” Lap# Total Best
1 ˆΐ’B@—Tˆκ ŠΦ“Œ 16 5:14.260 19.381
2 —ι–؁@“T“Ή ’†‹ž 16 5:18.606 19.700
3 “‘ˆδ@‘ρΖ ’†‘ 15 4:51.707 19.103
4 ¬Œϋ@‹±•½ bM 15 5:02.802 19.831
5 ˆΐˆδ@—Η•l ’†‹ž 15 5:02.803 19.824
6 ŽR“c@—E“l ŠΦΌ 15 5:02.953 19.809
7 X‘Ί@αΑŽŸ ŠΦΌ 15 5:03.483 19.729
8 “ϊ‰h@—R‹I•v ’†‹ž 15 5:04.204 19.647
9 ‰ͺ–{@‰λŽi ’†‘ 15 5:04.528 19.705
10 ‘q“c@‘τΖ ŠΦ“Œ 15 5:04.801 20.103
11 ‘Ž}@˜a–Ύ ’†‹ž 15 5:05.997 19.915
12 ‘吼@—Tˆκ˜N ’†‹ž 15 5:06.438 19.982
13 ŽR‰Y@‰p“ρ ŠΦΌ 15 5:07.154 19.974
14 Ό“c@“Δ–Ύ –k—€ 15 5:07.276 19.876
15 䐖؁@M•F ‹γB 15 5:07.536 20.065
16 ‘μ@‘Pm ’†‹ž 15 5:07.773 20.000
17 Žπˆδ@—Ί ‹γB 15 5:08.399 19.780
18 ²X–؁@½ˆκ˜Y ‹γB 15 5:08.403 20.020
19 •“c@ŒεŽu ŠΦΌ 15 5:09.118 20.120
20 –kŽR@”Ž”V ŠΦΌ 15 5:12.063 20.449
21 ŽR“ΰ@ˆκ’j ’†‹ž 15 5:13.796 20.444
22 ’†—с@Ž•Ά ŠΦΌ 15 5:15.061 20.099
23 ŒŠŒ©@Œ«ˆκ ‹γB 15 5:16.545 20.557
24 Vˆδ@—D‰ξ ’†‹ž 15 5:18.926 20.434
25 ’r“c@‰Γˆκ ŠΦΌ 14 4:47.108 19.952
26 ’|‘Ί@˜aŒ› ŠΦΌ 14 4:48.458 19.898
27 “c‘Ί@œAŒp ŠΦ“Œ 14 5:00.142 20.394
28 “c’†@Ž_ ’†‹ž 14 5:00.385 20.677
29 Ž›“c@³K ’†‹ž 14 5:03.123 20.479
30 •ϋ@—Ll ‹γB 14 5:04.245 20.571
31 ‚‰ͺ@–υG ŠΦΌ 14 5:08.233 21.523
32 ”g“c@—ΗŽ‘ ’†‹ž 14 5:08.638 21.024
33 ’†ŽR@—m‹v ’†‹ž 14 5:13.939 20.864
34 ˆ°•Σ@Ÿ–η ‹γB 14 5:18.133 21.380
35 ‰‘“c@—²—Y ŠΦΌ 14 5:22.394 19.929
36 –ؐμ@‰pl ŠΦ“Œ 13 5:00.732 22.081
37 …’J@@s ŽOd 13 5:02.391 22.394
38 “μŒϋ@‘ ŠΦΌ 13 5:10.069 19.845
39 ’†“ˆ@–Ξ•v ‹γB 13 5:15.978 21.723
40 —Όμ@T‘Ύ˜Y ŠΦΌ 13 5:16.179 20.425
41 “ρ‹{@³‹I ’†‹ž 12 4:21.178 20.837
42 ‘εεM@¬l ŠΦ“Œ 12 5:01.963 22.656
43 ‹ΰŽq@„Žj ’†‘ 12 5:09.521 20.281
44 _“c@˜Π‹P ŠΦΌ 12 5:14.769 20.570
45 “όŒϋ@GŽχ ŠΦ“Œ 11 3:47.299 20.119
46 ’Ήˆδ@΄’£ ’†‹ž 11 3:49.105 19.895
47 Œ΄“c@”ŽŽu ‹γB 11 4:45.143 21.184
48 ’†“c@Ί•F ŠΦΌ 11 4:58.684 22.238
49 •Π‰ͺ@‘εμ ’†‘ 11 5:07.020 20.170
50 ΰ_“c@M‹` ’†‹ž 11 5:14.363 21.183
51 “‘μ@’Ό—Ί ŠΦ“Œ 10 3:24.417 19.778
52 ‰““‘@™z ’†‘ 10 5:16.355 20.298
53 ‘–{@‹M‘₯ ’†‹ž 9 3:44.940 21.840
54 _“c@Œφˆκ ŠΦΌ 9 5:18.938 19.789
55 “n•Σ@‰p’j ’†‹ž 7 2:19.553 19.715
56 Ž”’Ή@ŽO° ’†‹ž 4 1:31.217 21.339
57 “y–{@—SŽi ’†‘ 2 4:09.470 20.818
58 …‰z@—΄Ž‘ ŠΦ“Œ 0 -.--- -.---
Pos. Name Žx•” Lap# Total Best
1 Ž›“ΰ@—ƒα© ŠΦΌ 16 5:05.369 18.802
2 “ˆθ@^–ν ’†‹ž 16 5:05.767 18.861
3 ‰Ί@‚Ν ŠΦ“Œ 16 5:06.116 18.962
4 ²‹΄@—S–η ŠΦΌ 16 5:06.608 19.021
5 •Ÿ“c@Œ\—Ί ŠΦ“Œ 16 5:06.696 18.891
6 AŒŽ@“O–η ’†‘ 16 5:11.273 19.208
7 ‚”¨@γĝτ ’†‘ 16 5:13.411 19.233
8 ‘εŠβ@GK ’†‹ž 16 5:14.835 19.262
9 ²‹΄@’‰•F ŠΦΌ 15 4:45.625 18.871
10 ‰‘ŽR@T”V—C ŠΦΌ 15 4:48.551 18.967
11 Šβ–{@•qs ‹γB 15 4:55.137 19.381
12 ˆξŠ_@³‹` ’†‹ž 15 5:00.467 19.362
13 Charlee Phutiyotin ŠCŠO 15 5:03.485 19.666
14 JJ Wang ŠCŠO 15 5:07.339 20.090
15 Hung Cheung Hang ŠCŠO 15 5:09.127 19.973
16 “‘“c@OŽχ ’†‹ž 14 4:43.543 19.297
17 Ό“c@‘ρŠC ŠΦΌ 14 5:06.198 18.907
18 Meen Vejrak ŠCŠO 13 4:54.852 19.569
19 “c’†@—²‰ΐ –k—€ 12 5:16.829 19.583
20 ¬ŽΊ@’m ŠΦ“Œ 9 5:04.856 19.551
21 ŒΓμ@Œ« ŠΦ“Œ 7 2:20.517 19.566
22 X@ˆκ –k—€ 5 1:39.429 19.273
23 σŒ΄@“w ’†‹ž 5 1:43.345 19.450
24 ‰‘ŽR@³Žχ 5 5:01.911 19.985